<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our financial house of cards&#8230;</title>
	<atom:link href="http://jenanne.com/2009/04/20/our-financial-house-of-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenanne.com/2009/04/20/our-financial-house-of-cards/</link>
	<description>fleeting memories, captured with photos and words</description>
	<lastBuildDate>Mon, 18 Jan 2010 00:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jenanne</title>
		<link>http://jenanne.com/2009/04/20/our-financial-house-of-cards/comment-page-1/#comment-93</link>
		<dc:creator>jenanne</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://jenanne.com/?p=1148#comment-93</guid>
		<description>I fixed the link - thanks for pointing it out!  I also had to dig around to find a value for our home (it was pointing at one down the road).  My theory on the Net Worth spreadsheet is that it&#039;s a tool for figuring out if you&#039;re making progress - and so if my numbers for my car, and house, and such aren&#039;t &quot;spot on&quot;, it&#039;s okay as long as they&#039;re consistently generated so that it&#039;s possible to actually spot trends.</description>
		<content:encoded><![CDATA[<p>I fixed the link &#8211; thanks for pointing it out!  I also had to dig around to find a value for our home (it was pointing at one down the road).  My theory on the Net Worth spreadsheet is that it&#8217;s a tool for figuring out if you&#8217;re making progress &#8211; and so if my numbers for my car, and house, and such aren&#8217;t &#8220;spot on&#8221;, it&#8217;s okay as long as they&#8217;re consistently generated so that it&#8217;s possible to actually spot trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppa</title>
		<link>http://jenanne.com/2009/04/20/our-financial-house-of-cards/comment-page-1/#comment-92</link>
		<dc:creator>Poppa</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://jenanne.com/?p=1148#comment-92</guid>
		<description>Another note: Look carefully at Zillow.  I put in our home and got the the value for a house a few doors down the street as the addresses were offset.</description>
		<content:encoded><![CDATA[<p>Another note: Look carefully at Zillow.  I put in our home and got the the value for a house a few doors down the street as the addresses were offset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poppa</title>
		<link>http://jenanne.com/2009/04/20/our-financial-house-of-cards/comment-page-1/#comment-91</link>
		<dc:creator>Poppa</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://jenanne.com/?p=1148#comment-91</guid>
		<description>This looks very useful.  Note: The URL you have for the spreadsheet has an extra &#039;http//&#039; in it.</description>
		<content:encoded><![CDATA[<p>This looks very useful.  Note: The URL you have for the spreadsheet has an extra &#8216;http//&#8217; in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
